Processor | |||||
---|---|---|---|---|---|
Thermal Design Power (TDP) | 65 W | ||||
Processor cache | 9 MB | ||||
Processor frequency | 3 GHz | ||||
Processor model | i5-9500 | ||||
Number of processors installed | 1 | ||||
Processor boost frequency | 4.4 GHz | ||||
Processor cores | 6 | ||||
Processor family | 9th gen Intel¬ Core‚ i5 | ||||
Memory | |||||
Memory layout (slots x size) | 1 x 4 GB | ||||
Internal memory | 4 GB | ||||
Maximum internal memory | 32 GB | ||||
Memory slots | 2x DIMM | ||||
Internal memory type | DDR4-SDRAM | ||||
Memory clock speed | 2666 MHz | ||||
Storage | |||||
Storage media | HDD | ||||
Number of storage drives installed | 1 | ||||
Number of HDDs installed | 1 | ||||
HDD capacity | 1000 GB | ||||
HDD speed | 7200 RPM | ||||
HDD interface | Serial ATA | ||||
HDD size | 3.5″” | ||||
Total storage capacity | 1000 GB | ||||
Total HDDs capacity | 1000 GB | ||||
Graphics | |||||
Discrete graphics adapter | No | ||||
On-board graphics adapter | Yes | ||||
Discrete graphics adapter model | Not available | ||||
On-board graphics adapter model | Intel¬ UHD Graphics 630 | ||||
Optical drive | |||||
Optical drive type | DVD-RW | ||||
Optical drives quantity | 1 | ||||
Network | |||||
Ethernet LAN | Yes | ||||
Wi-Fi | No | ||||
Ethernet LAN data rates | 10″
You must be logged in to post a review. |
Reviews
There are no reviews yet.